<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanghai City</title>
	<atom:link href="http://getshanghaionline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getshanghaionline.com</link>
	<description>Shanghai City China info and guide</description>
	<lastBuildDate>Mon, 07 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Shanghai bourse unveils draft delisting proposal</title>
		<link>http://getshanghaionline.com/2012/04/30/shanghai-bourse-unveils-draft-delisting-proposal/</link>
		<comments>http://getshanghaionline.com/2012/04/30/shanghai-bourse-unveils-draft-delisting-proposal/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:11:20 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/2012/04/30/shanghai-bourse-unveils-draft-delisting-proposal/</guid>
		<description><![CDATA[China&#8217;s Shanghai Stock Exchange on Sunday announced a draft proposal for improving its delisting rules... <a class="meta-more" href="http://getshanghaionline.com/2012/04/30/shanghai-bourse-unveils-draft-delisting-proposal/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s Shanghai Stock Exchange on Sunday announced a draft proposal for improving its delisting rules in a bid to protect investors and promote the healthy development of the stock market.</p>
<p>Adjustments in the proposal include enriching delisting criteria, simplifying delisting procedures and creating a risk warning board and a board for equity sales before delisting to protect investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/04/30/shanghai-bourse-unveils-draft-delisting-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US$7m Shanghai event added to Tour</title>
		<link>http://getshanghaionline.com/2012/04/23/us7m-shanghai-event-added-to-tour/</link>
		<comments>http://getshanghaionline.com/2012/04/23/us7m-shanghai-event-added-to-tour/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:58:26 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/2012/04/23/us7m-shanghai-event-added-to-tour/</guid>
		<description><![CDATA[A new tournament at the Jack Nicklaus-designed Lake Malaren Golf Club in Shanghai later this... <a class="meta-more" href="http://getshanghaionline.com/2012/04/23/us7m-shanghai-event-added-to-tour/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new tournament at the Jack Nicklaus-designed Lake Malaren Golf Club in Shanghai later this year will offer total prize money of US$7 million (HK$54.6 million), the European Tour said.</p>
<p>The BMW Masters, to be staged from October 25-28, represents the third European Tour event this year in mainland China.</p>
<p>The event joins last week&#8217;s China Open in Tianjin on the calendar, and will be played the week before the November 1-4 WGC-Champions tournament in Shenzhen. </p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/04/23/us7m-shanghai-event-added-to-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai bank eyes dual float</title>
		<link>http://getshanghaionline.com/2012/04/23/shanghai-bank-eyes-dual-float/</link>
		<comments>http://getshanghaionline.com/2012/04/23/shanghai-bank-eyes-dual-float/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:54:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/2012/04/23/shanghai-bank-eyes-dual-float/</guid>
		<description><![CDATA[The Bank of Shanghai is preparing to launch a Hong Kong and Shanghai dual H-... <a class="meta-more" href="http://getshanghaionline.com/2012/04/23/shanghai-bank-eyes-dual-float/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bank of Shanghai is preparing to launch a Hong Kong and Shanghai dual H- and A-share listing soon. Shareholders on Friday approved the H-share offering.</p>
<p>The mainland&#8217;s second-largest commercial lender aims to sell 1.2 billion H shares, or at least 15 percent of the enlarged total shares.</p>
<p>The A-share portion &#8211; involving a similar number of shares &#8211; is under review by mainland regulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/04/23/shanghai-bank-eyes-dual-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai copper at three-month low, China data dampens</title>
		<link>http://getshanghaionline.com/2012/04/16/shanghai-copper-at-three-month-low-china-data-dampens/</link>
		<comments>http://getshanghaionline.com/2012/04/16/shanghai-copper-at-three-month-low-china-data-dampens/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:34:27 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/?p=319</guid>
		<description><![CDATA[Shanghai copper fell more than 2 percent to a three-month low weighed down by recent... <a class="meta-more" href="http://getshanghaionline.com/2012/04/16/shanghai-copper-at-three-month-low-china-data-dampens/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shanghai copper fell more than 2 percent to a three-month low weighed down by recent China data and previous losses in London, where it had tumbled 2.8 percent on Friday to breach psychological support of $8,000 a tonne. <span id="more-319"></span></p>
<p>&#8220;The fall in Shanghai copper today was mostly due to LME copper&#8217;s fall last week. The news over the weekend including those involving Spain&#8217;s debts, China&#8217;s slowing power output and the widening of the yuan have caused investors to reevaluate last week&#8217;s China GDP numbers,&#8221; said Orient Futures derivatives director Andy Du.</p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/04/16/shanghai-copper-at-three-month-low-china-data-dampens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares suffer fourth straight loss</title>
		<link>http://getshanghaionline.com/2012/04/02/hong-kong-shares-suffer-fourth-straight-loss/</link>
		<comments>http://getshanghaionline.com/2012/04/02/hong-kong-shares-suffer-fourth-straight-loss/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:59:03 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/?p=316</guid>
		<description><![CDATA[Hong Kong shares kicked off the second quarter with a fourth-straight loss on Monday, dragged... <a class="meta-more" href="http://getshanghaionline.com/2012/04/02/hong-kong-shares-suffer-fourth-straight-loss/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hong Kong shares kicked off the second quarter with a fourth-straight loss on Monday, dragged by further weakness in Sun Hung Kai Properties as funds rolled out of the property giant after its billionaire owners were arrested.<span id="more-316"></span>Better-than-expected official China manufacturing data on Sunday failed to cheer the market, which was hit by disappointing 2011 corporate results.No improvement is expected for first quarter earnings due in mid-April, which would fan fears that the slowdown in China is hurting profitability more than anticipated.</p>
<p>The Hang Seng Index shed 0.2 percent, while the China Enterprises Index of the top mainland listings in Hong Kong rose 0.2 percent as bourse turnover neared a 2-1/2-month low.&#8212; Chinese markets shut for a three-day public holidayMainland Chinese markets are shut for a three-day public holiday and will reopen on Thursday, while markets in Hong Kong will be closed on Wednesday and Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/04/02/hong-kong-shares-suffer-fourth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Hawker Pacific Approved To Support Bombardier</title>
		<link>http://getshanghaionline.com/2012/03/26/shanghai-hawker-pacific-approved-to-support-bombardier/</link>
		<comments>http://getshanghaionline.com/2012/03/26/shanghai-hawker-pacific-approved-to-support-bombardier/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:13:18 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/2012/03/26/shanghai-hawker-pacific-approved-to-support-bombardier/</guid>
		<description><![CDATA[ABACE show host Shanghai Hawker Pacific Business Aviation Service Center (SHPBASC) has been approved by... <a class="meta-more" href="http://getshanghaionline.com/2012/03/26/shanghai-hawker-pacific-approved-to-support-bombardier/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ABACE show host Shanghai Hawker Pacific Business Aviation Service Center (SHPBASC) has been approved by China’s Civil Aviation Administration (CAAC) to perform maintenance on Bombardier’s Global 5000 and ultra-long-range Global Express/XRS series of business jets. Shanghai Hawker Pacific is the first approved Part 145 facility in China. It has already begun maintenance work on Chinese-registered Globals and is currently awaiting U.S. Federal Aviation Administration certification to be able to work on U.S.-registered aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/03/26/shanghai-hawker-pacific-approved-to-support-bombardier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi sells Shanghai bank stake for $349M gain</title>
		<link>http://getshanghaionline.com/2012/03/19/citi-sells-shanghai-bank-stake-for-349m-gain/</link>
		<comments>http://getshanghaionline.com/2012/03/19/citi-sells-shanghai-bank-stake-for-349m-gain/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:57:17 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/?p=311</guid>
		<description><![CDATA[Citigroup Inc. has sold its 2.71 percent stake in Shanghai Pudong Development Bank for an... <a class="meta-more" href="http://getshanghaionline.com/2012/03/19/citi-sells-shanghai-bank-stake-for-349m-gain/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Citigroup Inc. has sold its 2.71 percent stake in Shanghai Pudong Development Bank for an after-tax gain of about $349 million, as the company maneuvers to build its own business in China.<span id="more-311"></span></p>
<p>The $668 million sale was made via a block trade to unnamed institutional investors, the New York-based bank said in a statement Monday.</p>
<p>Citigroup and the state-owned Shanghai plan a new &#8220;strategic arrangement&#8221; for their cooperation that will involve using Citi&#8217;s worldwide networks and credit lines to support SPDB&#8217;s global expansion, it said.</p>
<p>Last month, Citi&#8217;s Chinese subsidiary received regulatory approval to become the first U.S.-based bank to issue its own credit cards in China. The business will include both consumer and commercial cards, and is expected to launch before the end of the year.</p>
<p>Until now Citi was restricted to issuing cards through a joint venture with SPDB. That business will be taken over by the Chinese bank.</p>
<p>China&#8217;s growing middle class is a prime target for lenders, and the market is gradually opening after years of lobbying by foreign governments and financial institutions for a loosening of restrictions.</p>
<p>Citi also recently got approval to set up a joint-venture securities firm in China with Orient Securities Company Ltd. The venture, Citi Orient Securities Co Ltd., will be based in Shanghai, and will focus on investment banking in the Chinese domestic market.</p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/03/19/citi-sells-shanghai-bank-stake-for-349m-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anelka misses Shanghai debut due to injury</title>
		<link>http://getshanghaionline.com/2012/03/12/anelka-misses-shanghai-debut-due-to-injury/</link>
		<comments>http://getshanghaionline.com/2012/03/12/anelka-misses-shanghai-debut-due-to-injury/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:10:38 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/?p=308</guid>
		<description><![CDATA[Shanghai Shenhua&#8217;s blockbuster signing Nicolas Anelka has disappointed thousands of fans by missing the opening... <a class="meta-more" href="http://getshanghaionline.com/2012/03/12/anelka-misses-shanghai-debut-due-to-injury/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shanghai Shenhua&#8217;s blockbuster signing Nicolas Anelka has disappointed thousands of fans by missing the opening game of his new club&#8217;s season due to injury.<span id="more-308"></span></p>
<p>The former Manchester City and Arsenal striker&#8217;s debut was eagerly anticipated Saturday after he signed a two-year contract worth 270,000 euros ($350,000) a week for the Chinese Super League side.</p>
<p>However, the French player&#8217;s name was absent from the team sheet for Shenhua&#8217;s opening clash against regional rivals Jiangsu Sainty of Nanjing.</p>
<p>Anelka&#8217;s place was taken by Australian striker Joel Griffiths. The former Beijing Guoan hitman proved his worth by scoring the equaliser in the 60th minute with a close range header, with the match ending 1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/03/12/anelka-misses-shanghai-debut-due-to-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong and Shanghai shares down</title>
		<link>http://getshanghaionline.com/2012/03/05/hong-kong-and-shanghai-shares-down/</link>
		<comments>http://getshanghaionline.com/2012/03/05/hong-kong-and-shanghai-shares-down/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:06:45 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/?p=305</guid>
		<description><![CDATA[Hong Kong and China shares declined on Monday, with financials and growth-sensitive sectors weak after... <a class="meta-more" href="http://getshanghaionline.com/2012/03/05/hong-kong-and-shanghai-shares-down/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hong Kong and China shares declined on Monday, with financials and growth-sensitive sectors weak after Beijing announced its lowest annual growth target in eight years, sparking concerns that Chinese demand will slow.<span id="more-305"></span></p>
<p>In Hong Kong, investors were also spooked by fears that more companies could take advantage of this year&#8217;s rally to raise funds, putting further pressure on stock prices.The Hang Seng Index ended down 1.4 percent while the China Enterprises Index of the top Chinese listings in Hong Kong slipped 2.3 percent.</p>
<p>The Shanghai Composite Index was down 0.6 percent in the highest turnover in four sessions.</p>
<p>American International Group (AIG) announced a $6 billion stake sale in its Asia subsidiary, AIA Group Ltd at a 6-7 percent discount, sparking fears that any other placements could be priced at a bigger discount than AIA, Asia&#8217;s third-largest insurer and seen as a better quality name.&#8221;It is precisely because of the possibility of deleveraging by foreign financial institutions that we prefer not to set an aggressive target level for the Hang Seng Index this year,&#8221; said Alan Lam, Julius Baer&#8217;s Greater China equity analyst.</p>
<p>&#8220;Major shareholders could be looking to offload holdings from last year&#8217;s IPOs when their lockup periods expire, but prospective large-scale IPO activities from China may absorb market liquidity in a big extent,&#8221; he added.While trading was suspended in AIA shares on Monday, its Chinese peers were particularly hard hit.</p>
<p>China Life Insurance and Ping An Insurance lost 4.4 percent and 3 percent, respectively.</p>
<p>Adding to weakness in Chinese financial stocks were banks, the biggest drags on benchmark indices.</p>
<p>China&#8217;s biggest lender, Industrial and Commercial Bank of China (ICBC) lost 1.1 percent in Shanghai and 2.7 percent in Hong Kong.Speaking at the annual session of China&#8217;s National People&#8217;s Congress (NPC), Premier Wen Jiabao cut the country&#8217;s 2012 growth target to 7.5 percent from the longstanding 8 percent annual goal as Beijing looks to wean the economy off reliance on external demand and foreign capital.</p>
<p>&#8220;Investors are taking profits after no big surprises for the NPC&#8217;s work report.</p>
<p>The slower GDP growth target may imply less or later than expected policy easing in China,&#8221; Julius Baer&#8217;s Lam said.Hong Kong shares also weakened after the Hong Kong dollar dropped to its weakest levels since end-January, pointing to some possible outflows out of the territory.</p>
<p>Growth-sensitive Chinese resources stocks saw the bigger percentage losses in Hong Kong.</p>
<p>Jiangxi Copper and Angang Steel each lost about 4 percent, while Yanzhou Coal slipped 3.3 percent.</p>
<p>Sun-Art Retail Group Ltd, among the largest hypermart operators in China, slumped 6.7 percent in more than three times its 30-day average volume after posting a sharp slowdown in same-store sales for the second half of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/03/05/hong-kong-and-shanghai-shares-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Markets Rise, Shanghai Index Up 0.27%</title>
		<link>http://getshanghaionline.com/2012/02/20/china-markets-rise-shanghai-index-up-0-27/</link>
		<comments>http://getshanghaionline.com/2012/02/20/china-markets-rise-shanghai-index-up-0-27/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:14:24 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getshanghaionline.com/?p=302</guid>
		<description><![CDATA[The Shanghai Composite Index rose 0.27 percent or 6.42 points to close at 2,363.60 points... <a class="meta-more" href="http://getshanghaionline.com/2012/02/20/china-markets-rise-shanghai-index-up-0-27/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Shanghai Composite Index rose 0.27 percent or 6.42 points to close at 2,363.60 points today on transaction value of 82.31 billion yuan.<span id="more-302"></span></p>
<p>The Shenzhen Component Index was up 1.31 points percent or 0.01 percent to close at 9,616.65 points today on transaction value of 78.12 billion yuan.</p>
<p>Both indices opened sharply higher today following the 0.5 percentage point cut in the required reserve ratio. Trading was volatile in the morning. The markets began to fall during the afternoon session.</p>
<p><strong>Top Headlines:</strong></p>
<p>Commercial banks posted a 36.3 percent year-on-year increase in fourth quarter 2011 net profit to 1.04 trillion yuan, of which non-interest income accounted for 19.3 percent. This means that banks earn 2.85 billion yuan on average per day.</p>
<p>Through the end of the fourth quarter, commercial banks had total outstanding non-performing loans of 427.9 billion yuan, up 20.1 billion yuan from the previous quarter. The non-performing loan ratio was one percent.</p>
<p>Last week, stock mutual funds reduced their holdings by 1.77 percent week-on-week to 79.46 percent following a lack of market  momentum.</p>
<p>CICC predicts new loan growth in February mat hit two trillion yuan. It anticipates two to three more reserve ratio cuts during the first half of 2011.</p>
<p>According to CICC, CPI growth may slow to 3.5 percent in February.</p>
<p>According to Wind, a total of 52 listed companies had announced plans to raise funds through the end of last week, with plans to raise as much as 106.47 billion yuan, compared with plans by 13 companies to raise 48.17 billion yuan a year ago.</p>
<p><strong>Equity Movers:</strong></p>
<p>Electronic product makers were the most bullish, with five shares up by their daily limits, including Sichuan Huiyuan Optical Communications (000586, 6.56, +10.067%), Shenzhen Dvision Video Communications (300167, 18.46, +10.012%) and Zhengzhou Brand new C.A.P Electronics (300248, 31.65, +10.010%).</p>
<p>The cement sector was the second-biggest sector today. Jilin Yatai Group (600881, 5.54, +4.924%), Xishui Strong Year Inner Mongolia (600291, 7.04, +3.988%) and Henan Tongli Cement (000885, 11.97, +2.308%) were up by more than two percent.</p>
<p>Financials traded mixed. China Pacific Insurance (601601, 21.01, +0.864%), Ping An Insurance (601318, 40.09, +0.855%) and New China Life Insurance (601336, 29.85, +0.573%) rose.</p>
<p>Agricultural Bank of China (601288, 2.72, +0.741%), Minsheng Banking Corp (600016, 6.47, +0.466%) and Bank of Communications (601328, 12.88, +0.390%) gained.</p>
<p>Following remarks by Guo Shuqing, the Chairman of CSRC, that he supported listing applications by catering firms, shares from companies in related industries surged. China Quanjude Group (002186, 30.79, +10.00%), Xian Catering (000721, 7.81, +3.99%) and Beijing Xiangeqing (002306, 17.51, +1.21%) outperformed.</p>
]]></content:encoded>
			<wfw:commentRss>http://getshanghaionline.com/2012/02/20/china-markets-rise-shanghai-index-up-0-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

